
Scenic Sand - Vivid Colors
Scenic
Sand comes in 21 vivid, non-toxic, permanent colors that are ACMI approved. Available in assortments, bags, bottles, and bulk .. only
from Activa Products!
Paint with Sand. Create colorful sand paintings, sand mosaics, sand
projects for home decor and gifting. Add that extra decorative dimension
to paper mache, jewelry, baskets, wood cut-outs, boxes, and plaques. A
full range of beautiful colors gives you limitless design possibilities.
It's fascinating, fun, and EASY TO DO!
SCENIC SANDS come in the following colors: White, Light Brown, Bright Red, Dark Blue, Deep Black, Purple, Vivid Green, Cocoa Brown, Bright Yellow, Light Blue, Pink, Orange, Turquoise, Light Green, Harvest, Moon Shadow, Goldenrod, Cranberry, Bermuda Blue, Dark Brown and Forest Green.
SIZES AVAILABLE: 1-lb. Bags with Headers, 1-lb. Bags, 5-lb. Bags, and 7-oz. bottles.
Scenic Sand Colorchart
Colors shown are only a representation.
Actual color varies from these samples.
|
|
|
|
|
|
|
|
|
|
|
White |
Light Brown | Bright Red | Dark Blue | Purple | Vivid Green | Cocoa Brown | Bright Yellow | Light Blue |
|
|
|
|
|
NS | NS |
|
NS | NS |
| Pink | Orange | Turquoise | Light Green | Harvest |
Moon Shadow |
Goldenrod | Cranberry |
Bermuda Blue |
|
|
NS |
|
||||||
| Dark Brown |
Forest Green |
Deep Black |
| Color | 1lb Bags
w/Header |
8 oz. Peggable bag |
1 Lb. Bag | 5 lb. Bag | 7-oz Bottles |
| White | 4483 | 4783 | 4583 | 4553 | 4523 |
| Light Brown | 4495 | 4595 | 4564 | 4535 | |
| Bright Red | 14481 | 4781 | 14581 | 14551 | 14521 |
| Dark Blue | 4486 | 4786 | 4586 | 4556 | 4526 |
| Deep Black | 14484 | 4784 | 14584 | 14554 | 14524 |
| Purple | 4494 | 4794 | 4594 | 4563 | 4534 |
| Vivid Green | 14488 | 4788 | 14588 | 14558 | 14528 |
| Cocoa Brown | 14495 | 14595 | 14564 | 14535 | |
| Bright Yellow | 14489 | 4789 | 14589 | 14559 | 14529 |
| Light Blue | 4485 | 4585 | 4555 | 4525 | |
| Pink | 24481 | 24581 | 24551 | 24521 | |
| Orange | 4490 | 4790 | 4590 | 4560 | 4540 |
| Turquoise | 4496 | 4596 | 4565 | 4536 | |
| Light Green | 4487 | 4587 | 4557 | 4527 | |
| Harvest | 4491 | 4591 | 4561 | 4531 | |
| Moon Shadow | 4488 | 4588 | 4558 | 4258 | |
| Goldenrod | 24489 | 24589 | 24559 | 24529 | |
| Cranberry | 4484 | 4584 | 4554 | 4254 | |
| Bermuda Blue | 4489 | 4589 | 4559 | 4529 | |
| Dark Brown | 4482 | 4582 | 4552 | 4522 | |
| Forest Green | 4492 | 4592 | 4562 | 4532 | |
These products are available online at the following:
Copyright ©2006 Activa Products Inc. All rights reserved